The Will the State Has Written for you
If you die without a will or estate plan, your property will be distributed according to state law. The following chart illustrates how many states would distribute your property.
| Deceased Leaving | Widow(er) Takes | Children & Descendent Take | Parents, Brothers Sisters or their Descendants Take | State Takes |
|
Widow(er) & Parent No Children or Descendent |
$20,000 + 1/2 | - - | 1/2 | - - |
| Widow(er) & Children or Descendant | $20,000 + 1/2 | 1/2 | - - | - - |
| Widow(er) - No Children, Parents or Descendants | All | - - | - - | - - |
| Children & Descendants, No Widow(er) | - - | All | - - | - - |
| Parents, Brothers, Sisters or Descendants - No Widow(er), Children or Descendants | - - | - - | All | - - |
| Ne Heirs of Deceased or Deceased Spouse | - - | - - | - - | All |
Note: Joint tenancy property, life insurance and retirement accounts are generally not affected by your will.